Integraciones de Entrada y Salida de Mercancías
-
Integración del Mensaje CUSDEC Formulario Único de Declaración de Ingreso
- Código: PCS-EMJF_001
- Tipo de Mensaje: UN/EDIFACT
- Tipo de Integración: Archivo
- Fuente de Origen: UNECE
SEGMENTO | ELEMENTO | NOMBRE | USO | REP | VALOR |
UNB | INTERCHANGE HEADER | ||||
S001 | Syntax Identification | ||||
1 | Syntax Identifier | M | 3 | UNOA | |
2 | Syntax Version Number | M | 1 | 2 | |
S002 | Interchange Sender | ||||
4 | Sender Identification | M | 20 | Name code of the message sender. | |
S003 | Interchange Recipient | ||||
10 | Recipient Identification | M | 20 | Name code of the message recipient. | |
S004 | Date and Time of Preparation | ||||
17 | Date of Preparation | M | 6 | Date the message is sent, Format YYMMDD | |
19 | Time of Preparation | M | 4 | Time the message is sent, format HHMM | |
20 | InterchangeControlReference | M | 20 | Interchange control reference | |
UNH | MessageHeader | ||||
62 | MessageReferenceNumber | M | 1 | Unique message reference assigned by the sender. | |
S009 | MessageIdentifier | ||||
65 | MessageTypeIdentifier | M | 6 | CUSDEC | |
52 | MessageTypeVersionNumber | M | 1 | D | |
54 | MessageTypeReleaseNumber | M | 3 | 05B | |
51 | ControllingAgency | M | 2 | UN | |
S016 | MessageSubsetIdentification | ||||
115 | MessageSubsetIdentification | M | 30 | ||
116 | MessageSubsetVersionNumber | M | 30 | ||
51 | ControllingAgency | M | 30 | ||
BGM | BeginningOfMessage | ||||
C002 | DocumentOrMessageName | ||||
1001 | DocumentNameCode | M | 2 | 22 | |
C106 | DocumentOrMessageIdentification | ||||
1004 | DocumentIdentifier | M | 15 | Identification Number | |
1225 | MessageFunctionCode | M | 3 | 8 | |
LOC | PlaceLocationIdentification | ||||
3227 | LocationFunctionCodeQualifier | M | 1 | 43 | |
C517 | LocationIdentification | M | 1 | ||
3225 | LocationNameCode | M | 1 | Code specifying the name of the location | |
DTM | DateTimePeriod | ||||
C507 | DateOrTimeOrPeriod | ||||
2005 | DateFunctionQualifier | M | 3 | “137”: Document / message date / time | |
2380 | DateValue | M | 15 | YYYYMMDDHHMM | |
2379 | DateFormatCode | M | 3 | “203”: Format | |
TDT | DetailsOfTransport | ||||
8051 | TransportStageCodeQualifier | M | 3 | 20 | |
8028 | ConveyanceReferenceNumber | M | 15 | Reference Number | |
C220 | ModeOfTransport | ||||
8067 | TransportModeNameCode | M | 3 | 1 | |
C222 | TransportIdentification | ||||
8212 | TransportMeansIdentificationName | M | 50 | Name Vessel | |
UNS | SectionControl | ||||
81 | SectionIdentification | M | 1 | D | |
CST | CustomsStatusOfGoods | ||||
1496 | GoodsItemNumber | M | 15 | Sequence Number | |
C246 | CustomsIdentityCodes | ||||
7361 | CustomsGoodsIdentifier | M | 15 | Container | |
MEA | Measurements | ||||
6311 | MeasurementPurposeQualifier | M | 3 | “AAE”: Measurement | |
C502 | MeasurementDetails | ||||
6313 | MeasuredAttributeCode | M | 1 | “G”: Gross weight | |
C174 | ValueOrRange | ||||
6411 | MeasurementUnitCode | M | 3 | Code which specifies the free text or coded value. | |
“KGM”: Kilograms | |||||
6314 | MeasurementValue | M | 18 | Value of the measured | |
NAD | NameAndAddress | ||||
3035 | PartyFunctionQualifier | M | 3 | Code to identify the function carried out by the specified party. | |
“CG”: Carrier’s agent | |||||
“TR”: Container Terminal | |||||
C082 | PartyIdentificationDetails | ||||
3039 | PartyIdentifier | M | 35 | Code assigned to this agent or involved party | |
C080 | PartyName | ||||
3036 | PartyName | M | 35 | Value | |
GIR | RelatedIdentificationNumbers | ||||
7297 | SetTypeQualifier | M | 1 | 7 | |
C206 | IdentificationNumber | ||||
7402 | ObjectIdentifier | M | 18 | Number of Document | |
7405 | ObjectIdentificationQualifier | M | 2 | VX | |
4405 | StatusDescriptionCode | M | 2 | “DE”: Send | |
“DOC”: No Send | |||||
C206 | IdentificationNumber | ||||
7402 | ObjectIdentifier | M | 1 | Cod | |
4405 | ObjectIdentificationQualifier | M | 2 | AR | |
C206 | IdentificationNumber | ||||
7402 | ObjectIdentifier | M | 18 | Identi.declarante | |
4405 | ObjectIdentificationQualifier | M | 2 | CL | |
MEA | Measurements | ||||
6311 | MeasurementPurposeQualifier | M | 3 | “AAE”: Measurement | |
C502 | MeasurementDetails | ||||
6313 | MeasuredAttributeCode | M | 1 | “G”: Gross weight | |
C174 | ValueOrRange | ||||
6411 | MeasurementUnitCode | M | 3 | Code which specifies the free text or coded value. | |
“KGM”: Kilograms | |||||
6314 | MeasurementValue | M | 18 | Value of the measured | |
DOC | DocumentDetails | ||||
C002 | DocumentName | ||||
1001 | DocumentNameCode | M | 3 | Code type document | |
C503 | DocumentDetails | ||||
1004 | DocumentIdentifier | M | 18 | Number document | |
1373 | DocumentStatusCode | M | 3 | Type export | |
DTM | DateTimePeriod | ||||
C507 | DateOrTimeOrPeriod | ||||
2005 | DateFunctionQualifier | M | 2 | 58 | |
2380 | DateValue | M | 18 | Date | |
2379 | DateFormatCode | M | 3 | 203: Format | |
LOC | PlaceLocationIdentification | ||||
3227 | LocationFunctionCodeQualifier | M | 2 | 43 | |
C517 | LocationIdentification | M | 18 | ||
3225 | LocationNameCode | M | 6 | Location | |
UNT | MessageTrailer | ||||
74 | SegmentCount | M | 6 | Number of Segments In A Message | |
62 | MessageReferenceNumber | M | 14 | Reference Number | |
UNZ | InterchangeTrailer | ||||
36 | MessageCount | M | 6 | Interchange control count | |
20 | InterchangeControlReference | M | 14 | Interchange control reference |
Tabla 15 PCS-EMJF_001-CUSDEC
-
Integración del Mensaje CUSRES Respuesta al Formulario Único de Declaración de Ingreso
- Código: PCS-EMJF_002
- Tipo de Mensaje: UN/EDIFACT
- Tipo de Integración: Archivo
- Fuente de Origen: UNCECE
SEGMENTO | ELEMENTO | NOMBRE | USO | REP. | VALOR |
UNB | InterchangeHeader | ||||
S001 | SyntaxIdentification | ||||
1 | SyntaxIdentifier | M | 4 | UNOA | |
2 | SyntaxVersionNumber | M | 1 | 2 | |
S002 | InterchangeSender | ||||
4 | SenderIdentification | M | 30 | Name code message sender | |
S003 | InterchangeRecipient | ||||
10 | RecipientIdentification | M | 30 | Name code message recipient | |
S004 | DateAndTimeOfPreparation | ||||
17 | DateOfPreparation | M | 6 | Date the message is sent, Format YYMMDD | |
19 | TimeOfPreparation | M | 4 | Time the message is sent, format HHMM | |
20 | InterchangeControlReference | M | 18 | Interchange control reference | |
UNH | MessageHeader | ||||
62 | MessageReferenceNumber | M | 14 | Unique message reference assigned by the sender. | |
S009 | MessageIdentifier | ||||
65 | MessageTypeIdentifier | M | 6 | CUSRES | |
52 | MessageTypeVersionNumber | M | 1 | D | |
54 | MessageTypeReleaseNumber | M | 3 | 93A | |
51 | ControllingAgency | M | 2 | UN | |
S016 | MessageSubsetIdentification | ||||
115 | MessageSubsetIdentification | M | 2 | PE | |
116 | MessageSubsetVersionNumber | M | 4 | 3000 | |
BGM | BeginningOfMessage | ||||
C002 | DocumentOrMessageName | M | 18 | ||
1001 | DocumentNameCode | M | 3 | 963 | |
C106 | DocumentOrMessageIdentification | M | 35 | 03900000653/46110001987 | |
1225 | MessageFunctionCode | M | 2 | 11 | |
NAD | NameAndAddress | ||||
3035 | PartyFunctionQualifier | M | 3 | CN | |
C082 | PartyIdentificationDetails | ||||
3039 | PartyIdentifier | M | 35 | Code assigned to this agent or involved party | |
DTM | DateTimePeriod | ||||
C507 | DateOrTimeOrPeriod | ||||
2005 | DateFunctionQualifier | M | 3 | 154 | |
2380 | DateValue | M | 18 | YYYYMMDDHHMM | |
2379 | DateFormatCode | M | 3 | 201: Format | |
GIS | GeneralIndicator | ||||
C529 | ProcessingIndicator | ||||
7365 | DescriptionCode | M | 3 | 15 | |
1131 | IdentificationCode | M | 3 | 117 | |
3055 | AgencyCode | M | 3 | 148 | |
7187 | ProcessTypeCode | M | 6 | ADUANA | |
RFF | Reference | ||||
C506 | CodReference | M | 3 | “AFB”: Cargo manifest number | |
1153 | ReferenceFunctionCode | M | 18 | Number | |
UNT | MessageTrailer | ||||
74 | SegmentCount | M | 6 | Number of Segments In A Message | |
62 | MessageReferenceNumber | M | 14 | Reference Number | |
UNZ | InterchangeTrailer | ||||
36 | MessageCount | M | 6 | Interchange control count | |
20 | InterchangeControlReference | M | 14 | Interchange control reference |
Tabla 16 PCS-EMJF_002-CUSRES